Prices · St. Clairsville, Ohio · September 2026
Prices, in the open.
What each job costs, before you ask. Fixed price in writing before I start.
Book my free visit
Run my free online audit
The first visit is free: 30 minutes at your place. You leave with the first three things I’d fix. No obligation.
First on the list
The first visit.
| The first visit30 minutes, at your place or on the phone. | Free |
|---|
| Lower billsApps and software subscriptions, card processing, phone and internet, website and email. My fee is a share of what you save in the first year, capped, and agreed in writing before I start. | No savings, no fee |
|---|
I take no commissions from any company whose prices I compare.
| Weekly paperworkMonday numbers, invoices chased, payroll prepped, forms filled | Fixed price, in writing |
|---|
Want it every week? See the monthly plans
| Software picked and set upBooking, invoicing or scheduling | $350 |
|---|---|
| Online booking set up | $199 |
| Card payments and invoices | $199 |
| Your name, domain and emailA domain registered to you, with a mailbox on it | $150 |
| Email at a domain you already own | $75 |
| Email deliverability (SPF, DKIM, DMARC) | $150 |
| Google Workspace setup or email move | $150 |
| Business phone and text line | $199 + $49/month |
| Starter packFor a business about to open: name, domain and email, Google listing, phone line. $499 bought separately. | $400 + $49/month |
| Quote calculators | from $750 |
|---|---|
| Customer portals | from $2,500 |
| Custom business software | from $5,000 |
| Mobile apps | from $8,000 |
| Care for custom software | from $150/month |
| One-page website | $950 |
|---|---|
| Full website, 3 to 5 pages | from $1,850 |
| Site refresh | from $550 |
| Extra pages | $150 each |
| Spanish version of a site | from $300 |
| Hosting and care | from $40/month |
| Google listing tune-up | $150 flat |
|---|---|
| Directory cleanup, 12+ sites | $250 |
| Reviews asked for automatically | $199 |
| Facebook front desk setupSet up once. I don’t run your social media. | $199 |
| Local search care | from $250/month |
| Google Ads managementYour ad spend is paid to Google on your own card. | $300 setupthen from $250 a month |
I don’t promise rankings.
| Grant applications | from $500 |
|---|---|
| Handbooks, SOPs, training manualsWritten for your attorney to review before you use them | from $500 |
| Market briefYour competitors, what people search and what to fix first | $300 |
| Loan packages | Fixed price, in writing |
06
Also.
| Online store | from $2,400 |
|---|---|
| Order-ahead pageCustomers order on their phone and pay at the counter | $150 |
| Logos and brand kits | from $350 |
| Short video commercial | from $300 |
|---|---|
| Monthly content2 videos, 1 email, weekly Google posts | from $500/month |
| Accessibility audit (WCAG 2.1 AA) | from $750 |
|---|---|
| Accessibility fixes | from $1,000 |
| Accessibility re-checks | $75/month |
| Edits to a site you already haveWix included | from $150 |
|---|---|
| Move off Wix, Squarespace or GoDaddy | from $950 |
| The whole packageThe package a buyer, lender or heir asks for | Fixed price, in writing |
|---|
| The Checkup finds what to fix. A monthly plan keeps it running after that, and hours cover anything else. | |
| The CheckupTwo visits. We walk through one real week of your business together, and you get a written list of the five things costing you the most time or money, what each one costs you, and a fixed price to fix it. Book a fix within 30 days and the Checkup price comes off it. | $750for my first five clients, then $1,250 |
|---|---|
| Keep, a monthly planI keep what I built for you running: I fix it when one of your apps changes, and we check in once a month. | $300/month |
| Partner, a monthly planEverything in Keep, plus a one-page report of your numbers every Monday, an hour at your place each month, and up to 4 hours of changes. | $750/month |
| Right Hand, a monthly planEverything in Partner, plus a check-in every week, up to 10 hours of work a month, and your calls come first. | $1,500/month |
| By the hourFor work that is not in a plan. One-hour minimum. | $110/hour |
| A 10-hour blockTen hours paid ahead, used whenever you need them. It works out to $100 an hour instead of $110. | $1,000 |
Company names are here as plain text. Not affiliated with any of these companies.
Ask what yours would cost.
30 minutes, at your place or on the phone. You leave with the first three things I’d fix, and what each would cost.

Blake Porterfield St. Clairsville, Ohio